Product name | Outdoor digital signage |
Warranty | 1 year |
Viewing Angle | 178°(H)/178°(V) |
Operation system | Android or Windows |
Touch | Capacitive/IR Touch(Optional) |
MOQ | 1 item |
Type | lcd display |
Application | Indoor, Shopping mall, hotel, airport, exhibition, show room |
OSD language | Multi-language Support |
Application | Indoor or outdoor |
Installation | Standing or wall-mounted installation |
Viewing angle | 140 /140 |
Scan mode | dynamic scan |
Feature | accustomed to the digital world |
Introduction of outdoor digital signage:
Outdoor digital signage has become a part of our daily lives. LED displays are very common in airports and railway stations, and are often used to display information such as departure and arrival time. In addition, in the catering industry, digital menus are also very common. Compared with ten years ago, people today are more accustomed to the digital world, and this is why digital signage is more important in today’s world.